| Table 1. Overview of the shorebird species VHF tracked and monitored over the local automated MOTUS array located in the Hunter estuary. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species (En.) | Species (Sci.) | Tagged | Detected | First day | Last day | Total of days | Detected days | Nb of sites/days | Total of sites |
| Bar-tailed Godwit | Limosa lapponica | 14 | 10 | 01-02-2023 | 30-12-2025 | 109 ± 51.5 | 7.9 ± 2.2 | 1.6 ± 0.2 | 2.2 ± 0.3 |
| Curlew Sandpiper | Calidris ferruginea | 5 | 5 | 01-11-2025 | 19-02-2026 | 89.4 ± 10.6 | 79 ± 16.6 | 2.8 ± 0.1 | 5.6 ± 0.2 |
| Eurasian Whimbrel | Numenius phaeopus | 2 | 2 | 01-11-2025 | 17-01-2026 | 54.5 ± 23.5 | 26.5 ± 13.5 | 1.5 ± 0.3 | 2.5 ± 0.5 |
| Pacific Golden-Plover | Pluvialis fulva | 18 | 14 | 04-03-2023 | 19-01-2026 | 58.2 ± 7.3 | 41.4 ± 6.2 | 1.5 ± 0.1 | 5.3 ± 0.5 |
| Far Eastern Curlew | Numenius madagascariensis | 3 | 2 | 18-03-2023 | 27-02-2026 | 25.5 ± 11.5 | 21.5 ± 7.5 | 1.4 ± 0.2 | 2.5 ± 0.5 |
| Pied Stilt | Himantopus leucocephalus | 7 | 6 | 18-03-2023 | 09-01-2025 | 176.3 ± 103.5 | 37 ± 14.7 | 1.2 ± 0.1 | 2.3 ± 0.6 |
| Masked Lapwing | Vanellus miles | 3 | 1 | 19-12-2021 | 24-12-2024 | 31 ± 0 | 9 ± 0 | 1 ± 0 | 1 ± 0 |
| Red-necked Avocet | Recurvirostra novaehollandiae | 5 | 3 | 25-10-2023 | 22-11-2023 | 21.7 ± 7.3 | 21.7 ± 7.3 | 2.4 ± 0.1 | 5 ± 1 |
| Legend. Grouped by species, this table summarises the number of shorebird individuals tagged and tracked using MOTUS-VHF technology in the Hunter estuary near Newcastle (NSW, Australia). Birds have been surveyed from the day they have been tagged (First day) to their last detection (Last day), which gives the Total of days. However, detections occurred only on certain days (Detected days). We also looked at the number of sites each species might visit per day (Nb of sites/days) and the Total number of sites the species visited during its whole survey. Dates are in dd-mm-yyyy format. Mean and standard error values are provided(x̄ ± SE, with SE = SD/√n) | |||||||||
Explore
Motus table
Find below our data summarised across species and up to date (last detection 2026-02-27).
Open and download the table here.
And have a hint about the conditions of detection for each species, in the figure below - see further details in Station usage - hours > Detection conditions.

Captures
SUMMARY
Birds are trapped with mist-nets and banded. Blood and Feathers are sampled. Then a Motus tag is glued on the back of individual. Monitored for a while afterwards so we can assure his welfare. It’s finally released once we confirmed the bird is behaving correctly.
Explore the below tables to get informed on the the number of birds trapped, tagged, and monitored (detected, undetected, retagged or euthanised) since 2021.
DETAILS
With above a summarised table of the captures and the monitoring, find below the list of the birds that has been trapped, tagged and detected, attached with the details of the capture procedures.
Detected
The table displays the five last detections (timeAus) for each birds.