library(motus)
library(dplyr)
library(here)
library(forcats)
library(ggplot2)
library(lubridate)
library(tidyr)
library(purrr)
library(readr)
library(bioRad)
library(hms)
library(dplyr)
library(ggplot2)
library(scales)
library(gt)Station usage - hours
Load your data in your R environment - see Load & Format > Reproducibility
And load your activity table too!
recv.act <- tbl(sql.motus, "activity") %>%
collect() %>%
as.data.frame() %>%
rename(deviceID = "motusDeviceID") %>%
# keep our deployed antennas only
filter(deviceID %in% unique(recv$deviceID)) %>%
# Set the time properly - IMPORTANT
mutate(date = as_datetime(as.POSIXct(hourBin* 3600,
origin = "1970-01-06",
tz = "UTC")),
dateAus = as_datetime(as.POSIXct(hourBin* 3600,
origin = "1970-01-06",
tz = "UTC"),
tz = "Australia/Sydney")) Pre-requisite
This analysis compares the time available for each tidal category (Diurnal High Tide, Nocturnal High Tide, Diurnal Low Tide and Nocturnal Low tide) with the time each shorebird species spent at Motus stations.
First, we need to determine the available time for each species group and for each Motus station. Second, we need to calculate the time used for each bird in every species and for each MOTUS stations too.
The below procedure breaks down how we assessed:
- Tide variable
- The time available
- The time used

Schema: Definition of available and used periods across bird individuals and Motus stations
TIDE VARIABLE
Based on New South Wales Tide Tables we were able to extract and classify the total time for each of the four categories of tide that occurred within the Hunter estuary. Note that one data-set is provided at the estuary scale, therefore, we assume the tide is occurring at the same scale, time, frequency and amplitude across our MOTUS stations.
Tide table informs for Low and High tide peaks. Half of the period between peak n and peak n-1 is taken, added to the period between peak n and peak n+1, then expanded in hours for further analysis. The tide associated to peak n defines its variable period (i.e. red lines below is defined as high tide since peak n is a high tide peak).

Schema: Definition of tide variables (high or low) for one period (red line)
tide_data <- tide_data %>%
arrange(tideDateTimeAus) %>%
mutate(prev_time = lag(tideDateTimeAus),
next_time = lead(tideDateTimeAus) ) %>%
filter(!is.na(prev_time) & !is.na(next_time)) %>%
# Get the duration of the tide centered around Peak 2 (P2), with start halfway between P1 and P2, and with end btw P2-P3
mutate(duration_h = as.numeric(difftime(tideDateTimeAus, prev_time, units = "hours")/2 +
difftime(next_time, tideDateTimeAus, units = "hours")/2)) %>%
# Rename for consistency
rename(tideHighLow = high_low,
timeAus = tideDateTimeAus,
tideDiel = day_night) %>%
select(timeAus, tideCategory, tideHighLow, tideDiel, duration_h, sunriseNewc, sunsetNewc) %>%
# Factorise
mutate(tideCategory = as_factor(tideCategory))TIME AVAILABLE
Now tide data ready to be processed, we need to define for each individual (birds) and across each Motus stations, what was the amount of time available for the four tide categories.
Available time for each Motus stations is accessed with activity table: each row is a dated record of noise or a tag detected - see Survey effort > Activity table.
We need to extract the temporal coverage of each station, starting from deployment date to the last recorded activity, and expand this period in hours.
# Sort the terminated serno (if terminated, ie. one box removed from one antenna site, a date comes along)
# but still needed for accessing survey effort as the station is currently running with another serno
recv.act.term <- recv.act %>%
left_join(recv %>%
filter(!is.na(timeEndAus)) %>%
select(deviceID, serno, recvDeployName),
"deviceID") %>%
filter(!is.na(recvDeployName)) %>%
mutate(SernoStation = paste0(recvDeployName, "_", serno))
# Sort the currently running serno
recv.act.runn <- recv.act %>%
left_join(recv %>%
filter(is.na(timeEndAus)) %>%
select(deviceID, serno, recvDeployName),
"deviceID") %>%
filter(!is.na(recvDeployName)) %>%
mutate(SernoStation = paste0(recvDeployName, "_", serno))
# Merging in one data-set to use Station's name further + pick-up the rounded hours
recv.act <- bind_rows(recv.act.runn, recv.act.term) %>%
mutate(hour_dt = round_date(dateAus, "hour"))
# Providing helpful variables
recv <- recv %>%
mutate(SernoStation = paste0(recvDeployName, "_", serno),
lisStart = timeStartAus,
lisEnd = if_else(
is.na(timeEndAus), # means the station is still running since the last data downloading
with_tz(Sys.time(), "Australia/Sydney"),
with_tz(as_datetime(timeEndAus, tz = "UTC"), "Australia/Sydney")) )
# Generating hourly sequences per SernoStation from start to end dates of the deviceID at particular sites
recv_hours <- recv %>%
select(recvDeployName, deviceID, SernoStation, lisStart, lisEnd) %>%
group_by(SernoStation) %>%
rowwise() %>%
mutate(hour_dt = list(seq(from = round_date(lisStart, unit = "hour"),
to = round_date(lisEnd, unit = "hour"),
by = "hour")) ) %>%
unnest(cols = c(hour_dt)) %>%
ungroup()
# Simplify station variables (recvDeployName)
recv <- recv %>%
select(!recvDeployName)
recv$recvDeployName <- sub("_SG-.*", "", recv$SernoStation)
recv_hours <- recv_hours %>%
select(!recvDeployName)
recv_hours$recvDeployName <- sub("_SG-.*", "", recv_hours$SernoStation)We now how the complete temporal coverage, expanded in hours, for each Motus station.
However, due to some temporary failures or maintenance (see Survey effort > Operational periods), the actual period a station was operational may be different than the complete temporal coverage. So, we must determine when a station was not operational and substract these off-hours to the complete temporal coverage.
# Distinguish station from mixed recv + Giving operational variable (= TRUE when existing values from act table)
recv_hours <- recv_hours %>%
left_join(recv.act %>%
distinct(recvDeployName, hour_dt) %>%
mutate(operational = TRUE),
by = c("recvDeployName", "hour_dt")) %>%
mutate(operational = if_else(is.na(operational), FALSE, TRUE))
# /!\ Due to unknown error? Have to set this manually
recv_hours <- recv_hours %>%
mutate(operational = case_when(
recvDeployName == "Fullerton Entrance" &
hour_dt > as.POSIXct("2023-04-02") &
hour_dt < as.POSIXct("2023-04-05") ~ FALSE,
TRUE ~ operational))
# Summary table
off_runs <- recv_hours %>%
arrange(recvDeployName, hour_dt) %>%
group_by(recvDeployName) %>%
mutate(off_run_id = consecutive_id(operational == FALSE)) %>%
ungroup() %>%
filter(operational == FALSE) %>%
group_by(recvDeployName, off_run_id) %>%
summarise(
start_off = min(hour_dt),
end_off = max(hour_dt),
tot_off_hours = n(),
.groups = "drop") %>%
filter(tot_off_hours > 24)
# Unique recvDeployNames from off_runs
recv_names <- unique(recv_hours$recvDeployName)
# Split tide_data into a named list with one element per recvDeployName
tide_data_list <- setNames(vector("list", length(recv_names)), recv_names)
for(name in recv_names) {
# Get off intervals for this recvDeployName
intervals <- off_runs %>%
filter(recvDeployName == name) %>%
select(start_off, end_off)
# Get deployment start and end dates for this recvDeployName
deploy <- recv_hours %>%
filter(recvDeployName == name) %>%
summarise(
lisStart = min(lisStart, na.rm = TRUE),
lisEnd = max(lisEnd, na.rm = TRUE)
)
# Filter tide_data by deployment period
td <- tide_data %>%
filter(timeAus >= deploy$lisStart & timeAus <= deploy$lisEnd) %>%
mutate(recvDeployName = name)
if(nrow(intervals) > 0) {
# Vectorized exclusion of off intervals
is_in_off <- sapply(td$timeAus, function(t) {
any(t >= intervals$start_off & t <= intervals$end_off)
})
td <- td[!is_in_off, ]
}
tide_data_list[[name]] <- td
}
tide_data_df <- bind_rows(tide_data_list) %>%
mutate(hour_dt = round_date(timeAus, unit = "hour")) # AVAILABLE TIME (tide categories covering same time as recv survey effort)
# Finalise data set for receiver ON with tidal data, per hour
total_recv_tide_data <- tide_data_df %>%
group_by(recvDeployName) %>%
# Expand per hour bin
summarise(hour_seq = list(seq(min(hour_dt), max(hour_dt), by = "hour")), .groups = "drop") %>%
unnest(hour_seq) %>%
rename(hour_dt = hour_seq) %>%
# Match tide data to hourly grid
# Hours WITHOUT tide data get NA values across all columns but we'll deal with this later
left_join(tide_data_df, by = c("recvDeployName", "hour_dt")) Temporal coverage for each station is now reduced to its operational periods, and ready to be processed.
We now assign each bird its own available time period, spanning from its tagging date to its last Motus detection, and expanded to hourly resolution too.
# Get the monitored period of each bird
period_sp <- data_all %>%
group_by(Band.ID) %>%
reframe(DateAUS.Trap = first(DateAUS.Trap),
last_dateAus = max(dateAus),
speciesEN = speciesEN) %>%
unique()
# Expand one row per hours to each individual across its whole period (this is the available time)
bird_hours <- period_sp %>%
group_by(Band.ID) %>%
rowwise() %>%
mutate(hour_dt = list(seq(from = as.POSIXct(ymd(DateAUS.Trap), tz = "UTC"),
to = as.POSIXct(last_dateAus, tz = "UTC"),
by = "hour"))) %>%
unnest(cols = c(hour_dt)) %>%
ungroup()
# Duplicate in as many list as many stations
recv_names <- unique(recv_hours$recvDeployName)
bird_data_list <- setNames(vector("list", length(recv_names)), recv_names)
for(name in recv_names) {
valid_hours_recv <- total_recv_tide_data %>%
filter(recvDeployName == name) %>%
pull(hour_dt)
valid_hours_bird_recv <- bird_hours %>%
filter(hour_dt %in% valid_hours_recv)
valid_hours_bird_recv$name <- name
bird_data_list[[name]] <- valid_hours_bird_recv
}
# ADD TIDE TO AVAILABLE TIME
# The NA cols left over before from recv table, now also filtered out based on available time coming from bird periods table
get.tideIndex <- function(time){return(which.min(abs(tide_data$timeAus - time)))}
available_bird_recv_time <- bind_rows(bird_data_list) %>%
mutate(hour_dt = force_tz(hour_dt, "Australia/Sydney")) %>%
# Remove rows with ANY NA
filter(if_all(everything(), ~ !is.na(.))) %>%
mutate(tideIndex = map_dbl(hour_dt, get.tideIndex))
# Extract tide categories thanks to tide index (row order in available_bird_recv_time)
tide_values <- tide_data[available_bird_recv_time$tideIndex, c("tideCategory")]
# Merge tide categories to available_bird_recv_time and factorise the variables
available_bird_recv_time <- available_bird_recv_time %>%
mutate(tideCategory = as_factor(tide_values$tideCategory))
# FINALISE AVAILABLE TIME
available_bird_recv_time <- available_bird_recv_time %>%
rename(recvDeployName = name) %>%
group_by(Band.ID, speciesEN, recvDeployName, tideCategory) %>%
summarise(duration_h = n()) %>%
mutate(tideDiel = if_else(grepl("Diurnal", tideCategory), "Diurnal", "Nocturnal"),
tideHighLow = if_else(grepl("High", tideCategory), "High", "Low")) %>%
select(Band.ID, speciesEN, recvDeployName, tideCategory, tideDiel, tideHighLow, duration_h)The available time is now defined for each bird across each Motus station, taking into account the periods where stations where ON only. The available periods are expanded in hours and the tide condition is associated.
TIME USED
Let’s now determine the time used for each bird for each Motus station.
The time used is defined by multiplying the number of detections (meaning the number of rows) by the duration of a pulse (pulse interval). We assume that if an individual is detected by a receiver once, the individual was at least in the station coverage for the duration of the signal pulse. Duration differ depending tag models - see table below.

Pulse Interval depending Lotek nanotag models
# USED TIME (amount of time each bird spent during each category of tide and at each station)
# Provide the burst interval value depending Lotek-nano tag model (scd)
data_bird <- data_all %>%
mutate(burst_inter = ifelse(tagModel == "NTQB2-6-2", dseconds(7.1), dseconds(13.1))) %>%
select(timeAus, sunriseNewc, sunsetNewc, tideCategory, tideHighLow, tideDiel,
speciesEN, tagModel, recvDeployName, recv,speciesSci, Band.ID, burst_inter)
used_bird_recv_time <- data_bird %>%
group_by(Band.ID, speciesEN, recvDeployName, tideCategory) %>%
summarise(duration_sec = sum(burst_inter)) %>%
mutate(duration_h = round(duration_sec / 3600, 0),
tideDiel = if_else(grepl("Diurnal", tideCategory), "Diurnal", "Nocturnal"),
tideHighLow = if_else(grepl("High", tideCategory), "High", "Low")) %>%
select(Band.ID, speciesEN, recvDeployName, tideCategory, tideDiel, tideHighLow, duration_h)Usage rate
Now that the used and available time have been determined for each individual and for each Motus station, we can relate these two elements together with the Usage rate (or rate of use).
\[ \text{Usage rate} = \frac{\text{Time used}}{\text{Time available}} \times 100 \quad \textit{across stations and species} \]
Some cases may happen where the time used was over the available. It may occur because multiplying each bird detection by its pulse interval duration overestimates the actual time used. For example, if a bird is detected twice with a 13-second pulse interval—once at second 1 and again at second 14—this results in 2 detections over 14 seconds. However, simply multiplying the detections by the pulse interval (2 × 13 seconds) incorrectly estimates the total time used as 26 seconds.
| Band.ID | speciesEN | recvDeployName | tideCategory | tideDiel | tideHighLow | available_t | used_t | rate_use |
|---|---|---|---|---|---|---|---|---|
| 6318617 | Pacific Golden-Plover | Curlew Point | Diurnal_Low | Diurnal | Low | 346 | 351 | 101.4451 |
| 6318617 | Pacific Golden-Plover | Curlew Point | Diurnal_High | Diurnal | High | 437 | 461 | 105.4920 |
| 7176824 | Bar-tailed Godwit | Curlew Point | Nocturnal_High | Nocturnal | High | 6 | 8 | 133.3333 |
| 7176824 | Bar-tailed Godwit | Tomago | Nocturnal_High | Nocturnal | High | 6 | 9 | 150.0000 |
| 7394027 | Bar-tailed Godwit | Tomago | Nocturnal_High | Nocturnal | High | 49 | 52 | 106.1224 |
| 7394040 | Bar-tailed Godwit | Curlew Point | Diurnal_High | Diurnal | High | 6 | 8 | 133.3333 |
| 7394040 | Bar-tailed Godwit | Curlew Point | Nocturnal_Low | Nocturnal | Low | 6 | 13 | 216.6667 |
Note: We decided to force n = 5 out of 1512 cases where the rate used was between 100 and 140 % to equal 100 %.
And we decided to remove n = 2 cases where the rate used was over 140 %, considering the tag might simply have fell of the bird within the vicinity of the station.
Reminder: one case is made of the combination from an individual recorded at a Motus station for a specific tide condition. - See table above.
figure_plot <- figure_plot %>%
mutate(rate_use = ifelse(rate_use > 100 & rate_use < 140, 100, rate_use)) %>% # force 100-140 rate values to equal 100 %
mutate(rate_use = ifelse(rate_use >= 140, NA, rate_use)) %>% # remove rates above 140 %
mutate(speciesType = factor(shorebird_class[speciesEN],
levels = c("migratory", "resident"))) %>%
filter(!speciesEN %in% c("Masked Lapwing")) Note: We filtered out Masked Lapwing from the analysis, since they have too few data.
Now, everything is ready to format the data for plot and to visualise the results for Usage rate and Hourly usage across the Motus stations of our local array.
# Track size sample
counts <- used_bird_recv_time %>%
group_by(speciesEN) %>%
summarise(n = n_distinct(Band.ID)) %>%
mutate(label = paste0(speciesEN, " (n = ", n, ")"))
label_vec <- setNames(counts$label, counts$speciesEN)# Tide and species groupings
tide_levels <- c("Low", "High")
species_types <- unique(shorebird_class)
# Simplified function - no min_n_nonzero check
make_plot <- function(tide_level, species_type) {
data_sub <- figure_plot %>%
filter(tideHighLow == tide_level) %>%
mutate(species_class = shorebird_class[speciesEN]) %>%
filter(species_class == species_type)
p <- ggplot(data_sub,
aes(x = factor(recvDeployName, levels = sort(unique(recvDeployName))),
y = rate_use,
fill = tideDiel))
# Always add boxplot for all available data
p <- p +
geom_boxplot(outlier.shape = NA,
varwidth = FALSE,
position = position_dodge(width = 0.8, preserve = "single")) +
# Always show individual points
geom_point(aes(shape = tideDiel),
position = position_dodge(width = 0.8),
alpha = 1, size = 1.5,
show.legend = FALSE) +
scale_shape_manual(values = c("Diurnal" = 21, "Nocturnal" = 16)) +
facet_wrap(~ speciesEN,
labeller = labeller(speciesEN = label_vec)) +
labs(x = "Receiver Deployment",
y = "Rate of Use (%)",
title = paste(ifelse(species_type == "migratory",
"Migratory species", "Resident species"),
"during", tide_level, "tide")) +
coord_cartesian(ylim = c(0, 100)) +
theme_minimal() +
scale_fill_manual(values = c("Diurnal" = "white", "Nocturnal" = "darkgrey")) +
theme(axis.text.x = element_text(angle = 45, hjust = 1))
return(p)
}
# Generate all plots
plots_used_rate <- cross2(tide_levels, species_types) %>%
purrr::map(~ make_plot(.x[[1]], .x[[2]]))# General function to provide one table with stats values
make_summary_table <- function(tide_level, species_type) {
data_sub <- figure_plot %>%
filter(tideHighLow == tide_level) %>%
mutate(species_class = shorebird_class[speciesEN]) %>%
filter(species_class == species_type)
summary_table <- data_sub %>%
group_by(speciesEN, recvDeployName, tideDiel) %>%
summarise(
n_individual = n(),
min = round(min(rate_use, na.rm = TRUE), 1),
q1 = round(quantile(rate_use, 0.25, na.rm = TRUE),1),
median = round(median(rate_use, na.rm = TRUE),1),
q3 = round(quantile(rate_use, 0.75, na.rm = TRUE),1),
max = round(max(rate_use, na.rm = TRUE),1),
mean = round(mean(rate_use, na.rm = TRUE),1),
sd = round(sd(rate_use, na.rm = TRUE),1),
.groups = 'drop'
) %>%
arrange(speciesEN, recvDeployName, tideDiel) %>%
rename(Species = "speciesEN", Station = "recvDeployName", condition = "tideDiel")
return(summary_table)
}
# One table per conditions
high_migratory <- make_summary_table("High", "migratory")
high_resident <- make_summary_table("High", "resident")
low_migratory <- make_summary_table("Low", "migratory")
low_resident <- make_summary_table("Low", "resident")RESIDENT BIRDS

| Statistics - High Tide Resident Species | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Species | Station | condition | n_individual | min | q1 | median | q3 | max | mean | sd |
| Pied Stilt | Corrie Island | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Corrie Island | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Curlew Point | Diurnal | 4 | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 6.5 | 0.6 |
| Pied Stilt | Curlew Point | Nocturnal | 4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | NA |
| Pied Stilt | Davies Point | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Davies Point | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Fullerton Entrance | Diurnal | 6 | 1.5 | 3.8 | 35.7 | 41.7 | 52.1 | 27.0 | 23.0 |
| Pied Stilt | Fullerton Entrance | Nocturnal | 6 | 0.3 | 4.0 | 4.1 | 15.4 | 24.6 | 9.7 | 10.1 |
| Pied Stilt | Hexham Swamp | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Hexham Swamp | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Milhams Pond | Diurnal | 6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | NA |
| Pied Stilt | Milhams Pond | Nocturnal | 6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | NA |
| Pied Stilt | Ramsar Road | Diurnal | 6 | 1.5 | 1.9 | 2.3 | 2.7 | 3.1 | 2.3 | 1.1 |
| Pied Stilt | Ramsar Road | Nocturnal | 6 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.9 |
| Pied Stilt | Swan Pond | Diurnal | 6 | 0.4 | 1.0 | 1.7 | 2.3 | 3.0 | 1.7 | 1.8 |
| Pied Stilt | Swan Pond | Nocturnal | 6 | 0.3 | 0.6 | 1.0 | 1.3 | 1.7 | 1.0 | 1.0 |
| Pied Stilt | Tomago | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Tomago | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Windeyers | Diurnal | 1 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Windeyers | Nocturnal | 1 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Corrie Island | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Corrie Island | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Curlew Point | Diurnal | 3 | 4.5 | 6.7 | 8.9 | 9.1 | 9.3 | 7.6 | 2.6 |
| Red-necked Avocet | Curlew Point | Nocturnal | 3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | NA |
| Red-necked Avocet | Davies Point | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Davies Point | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Fullerton Entrance | Diurnal | 3 | 16.4 | 21.3 | 26.2 | 26.7 | 27.3 | 23.3 | 6.0 |
| Red-necked Avocet | Fullerton Entrance | Nocturnal | 3 | 16.7 | 20.0 | 23.4 | 25.0 | 26.6 | 22.2 | 5.1 |
| Red-necked Avocet | Hexham Swamp | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Hexham Swamp | Nocturnal | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Red-necked Avocet | Milhams Pond | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Milhams Pond | Nocturnal | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Red-necked Avocet | Ramsar Road | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Ramsar Road | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Swan Pond | Diurnal | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Red-necked Avocet | Swan Pond | Nocturnal | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA |
| Red-necked Avocet | Tomago | Diurnal | 3 | 0.0 | 0.5 | 0.9 | 2.3 | 3.7 | 1.6 | 1.9 |
| Red-necked Avocet | Tomago | Nocturnal | 3 | 20.2 | 21.0 | 21.8 | 22.6 | 23.3 | 21.8 | 1.6 |

| Statistics - Low Tide Resident Species | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Species | Station | condition | n_individual | min | q1 | median | q3 | max | mean | sd |
| Pied Stilt | Corrie Island | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Corrie Island | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Curlew Point | Diurnal | 4 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 |
| Pied Stilt | Curlew Point | Nocturnal | 4 | 0.7 | 0.8 | 1.0 | 1.1 | 1.3 | 1.0 | 0.4 |
| Pied Stilt | Davies Point | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Davies Point | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Fullerton Entrance | Diurnal | 6 | 3.4 | 3.8 | 12.2 | 25.0 | 31.7 | 15.2 | 12.7 |
| Pied Stilt | Fullerton Entrance | Nocturnal | 6 | 1.8 | 3.3 | 6.2 | 16.7 | 21.3 | 9.8 | 8.7 |
| Pied Stilt | Hexham Swamp | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Hexham Swamp | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Milhams Pond | Diurnal | 6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | NA |
| Pied Stilt | Milhams Pond | Nocturnal | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA |
| Pied Stilt | Ramsar Road | Diurnal | 6 | 0.9 | 1.7 | 2.4 | 3.2 | 3.9 | 2.4 | 2.2 |
| Pied Stilt | Ramsar Road | Nocturnal | 6 | 0.0 | 0.8 | 1.7 | 2.5 | 3.3 | 1.7 | 2.3 |
| Pied Stilt | Swan Pond | Diurnal | 6 | 0.5 | 0.9 | 1.4 | 1.8 | 2.3 | 1.4 | 1.3 |
| Pied Stilt | Swan Pond | Nocturnal | 6 | 0.2 | 0.5 | 0.8 | 1.1 | 1.4 | 0.8 | 0.9 |
| Pied Stilt | Tomago | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Tomago | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Windeyers | Diurnal | 1 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Pied Stilt | Windeyers | Nocturnal | 1 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Corrie Island | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Corrie Island | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Curlew Point | Diurnal | 3 | 0.0 | 0.3 | 0.6 | 0.8 | 1.1 | 0.6 | 0.8 |
| Red-necked Avocet | Curlew Point | Nocturnal | 3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.6 | 0.3 | 0.5 |
| Red-necked Avocet | Davies Point | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Davies Point | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Fullerton Entrance | Diurnal | 3 | 2.8 | 8.0 | 13.3 | 14.9 | 16.6 | 10.9 | 7.2 |
| Red-necked Avocet | Fullerton Entrance | Nocturnal | 3 | 0.0 | 2.9 | 5.8 | 6.2 | 6.5 | 4.1 | 3.6 |
| Red-necked Avocet | Hexham Swamp | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Hexham Swamp | Nocturnal | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA |
| Red-necked Avocet | Milhams Pond | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Milhams Pond | Nocturnal | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA |
| Red-necked Avocet | Ramsar Road | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Ramsar Road | Nocturnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Swan Pond | Diurnal | 3 | Inf | NA | NA | NA | -Inf | NaN | NA |
| Red-necked Avocet | Swan Pond | Nocturnal | 3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.6 | 0.3 | 0.5 |
